Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 2 V ~ 24 V |
Maximum Output Current | 2 A |
Output Voltage | 5 V-28 V |
Efficiency | Less Than 93% |
Product size | 36 mm X 17 mm X 14 mm |
Additional Information:
Product Details:
Size | 65 X 35 mm |
Voltmeter Resolution | +- 0.1 V |
Voltmeter Digital Display Range | 0-45 V |
Voltmeter Input Voltage Range | Dc 4 V-40 V |
Output Current | 2 A |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial Automation |
Brand | HILINK |
Output Voltage | 5v |
Input Voltage | 220v |
Design | Smps |
Display Type | NO |
Rated Power | 3W |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Power | 10 W |
Size | 50 mm X 23 mm X 14 mm |
Voltage Regulation | +- 0.5% |
Input voltage | 3.2-40 V |
Output Voltage | 1.5-35 V |
Output Current | 2 A |
Additional Information:
Product Details:
Size | 5.4 X 2.3 X 1.5 cm |
Output Voltage Range | 1.25-36 VDC |
Output Current | 0-5 A |
Output Power | 75 W |
Efficiency | up to 96% |
Additional Information:
Product Details:
Weight | 0.33-0.35 Kg |
Operation Temperature | -20 to +60 deg C |
Rated input voltage | 100-240 V AC |
Load Regulation | +/- 0.5 |
Dimensions | 98 X 55.2 X 90 mm |
Additional Information: