Product Details:
Storage Temperature | -40 to 85 deg C |
Speed | 300~115200 BPS |
Power Consumption | 2.2 W max. |
Weight | 200-250 g |
Distance | 100 m |
Additional Information:
Product Details:
Input Voltage | 4.5 V ~ 28 V |
Accuracy | +- 0.5% |
Output Voltage | 0.8 V ~ 20 V |
Output Current | 3 A |
Efficiency | 96% |
Frequency | 1.5 MHz |
Additional Information:
Product Details:
Power | 150 W |
Output Voltage | 12-35 V |
Input Voltage | 10-32 V |
Output Current | 10 A |
Input Current | 16 A |
Temperature | 45 Deg C |
Efficiency | 94% |
Output Ripple | 2% |
Operating Temperature | -40 deg C to +85 deg C |
Voltage regulation | +- 0.5% |
Applications:
Additional Information:
Product Details:
Input Voltage | 3-32 V |
Output Voltage | 5 V-35 V |
Input Current | 4 A |
Size | 44.7 mm x 21.7 mm |
efficiency | Less Than 94% |
Additional Information:
3.7/5
Rated by 34 Users